Manual Permanent Steel Magnetic Lifter
- Top-quality for high performance of lifting.
- Safe and convenient.
- The maximum pulling is 3.5 times the rated lifting.
- Special “V” design on the button of the item can easy to lift up round and flat.
- Handle switch with safety button, can operation by one hand.
Material | Nd-Fe-B |
---|---|
High safety | The biggest lifting capability is 3.5 times of rated. |
Model | LD-1, LD-3, LD-4, LD-6, LD-10, LD-15, LD-20, LD-30, LD-50, LD-100 |
Details about Manual Permanent Steel Magnetic Lifter
Model | Fixed power | Size | Pull off force | Weight | ||||||||
Steel plate | Round steel | A | B | C | D | E | F | G | H | |||
kg | kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | |
LD-1 | 100 | 50 | 115 | 87 | 64 | 69 | 140 | 155 | 30 | 68 | 350 | 4.1 |
LD-3 | 300 | 150 | 218 | 178 | 88 | 85 | 130 | 185 | 53 | 52 | 1050 | 11.5 |
LD-4 | 400 | 200 | 242 | 200 | 112 | 103 | 200 | 210 | 69 | 102 | 1400 | 17 |
LD-6 | 600 | 300 | 268 | 222 | 111 | 116 | 217 | 235 | 69 | 102 | 2100 | 22 |
LD-10 | 1000 | 500 | 325 | 295 | 143 | 143 | 270 | 265 | 82 | 140 | 3500 | 45 |
LD-15 | 1500 | 750 | 365 | 355 | 155 | 155 | 280 | 350 | 100 | 134 | 5000 | 67 |
LD-20 | 2000 | 1000 | 417 | 360 | 160 | 182 | 290 | 426 | 100 | 134 | 6000 | 78 |
LD-30 | 3000 | 1500 | 517 | 467 | 160 | 182 | 300 | 520 | 100 | 134 | 9000 | 98 |
LD-50 | 5000 | 2500 | 600 | 232 | 260 | 340 | 650 | 105 | 230 | 15000 | 220 | |
LD-100 | 10000 | 5000 | 772 | 300 | 25000 | 550 |
If you don’t have much time to view it, you can download this PDF.